SA47DRE80S4详细信息
SA47DRE80S4
订购热线:13360667204
关键词:200千瓦抱闸减速机电机一体机_SA47DRE80S4_SA47DVE80S4
SA47DRE80S4减速机电机参数:
型号 | 减速比 | 功率 | 转数 | 扭矩 | 重量 | 力矩 | 安全系数 |
SA47DRE80S4 | 84.00 | 0.55KW | 16.0rpm | 200N.m | 25kg | 5160N | 0.80 |
SA47DRE80S4 | 71.75 | 0.55KW | 19.0rpm | 177N.m | 25kg | 5310N | 0.95 |
SA47DRE80S4 | 67.20 | 0.55KW | 21.0rpm | 167N.m | 25kg | 5360N | 1.00 |
SA47DRE80S4 | 54.59 | 0.55KW | 25.0rpm | 162N.m | 25kg | 5120N | 0.95 |
SA47DRE80S4 | 47.32 | 0.55KW | 29.0rpm | 142N.m | 25kg | 5000N | 1.10 |
SA47DRE80S4 | 44.22 | 0.55KW | 31.0rpm | 133N.m | 25kg | 4940N | 1.15 |
SA47DRE80S4 | 38.23 | 0.55KW | 36.0rpm | 116N.m | 25kg | 4800N | 1.35 |
SA47DRE80S4 | 32.48 | 0.55KW | 42.0rpm | 100N.m | 25kg | 4640N | 1.55 |
SA47DRE80S4 | 29.00 | 0.55KW | 48.0rpm | 90N.m | 25kg | 4530N | 1.75 |
SA47DRE80S4 | 24.77 | 0.55KW | 56.0rpm | 77N.m | 25kg | 4360N | 2.00 |
SA47DRE80S4 | 23.20 | 0.55KW | 59.0rpm | 73N.m | 25kg | 4300N | 2.10 |
SA47DRE80S4 | 20.33 | 0.55KW | 68.0rpm | 68N.m | 25kg | 3910N | 1.60 |
SA47DRE80S4 | 17.62 | 0.55KW | 78.0rpm | 59N.m | 25kg | 3790N | 1.85 |
SA47DRE80S4 | 16.47 | 0.55KW | 84.0rpm | 56N.m | 25kg | 3740N | 2.00 |
SA47DRE80S4 | 14.24 | 0.55KW | 97.0rpm | 48N.m | 25kg | 3620N | 2.30 |
SA47DRE80S4 | 12.10 | 0.55KW | 114rpm | 41N.m | 25kg | 3480N | 2.60 |
SA47DRE80S4 | 10.80 | 0.55KW | 128rpm | 37N.m | 25kg | 3390N | 3.00 |
SA47DRE80S4 | 9.23 | 0.55KW | 150rpm | 32N.m | 25kg | 3260N | 3.40 |
SA47DVE80S4减速机电机参数:
型号 | 减速比 | 功率 | 转数 | 扭矩 | 重量 | 力矩 | 安全系数 |
SA47DVE80S4 | 84.00 | 0.55KW | 16.0rpm | 200N.m | 25kg | 5160N | 0.80 |
SA47DVE80S4 | 71.75 | 0.55KW | 19.0rpm | 177N.m | 25kg | 5310N | 0.95 |
SA47DVE80S4 | 67.20 | 0.55KW | 21.0rpm | 167N.m | 25kg | 5360N | 1.00 |
SA47DVE80S4 | 54.59 | 0.55KW | 25.0rpm | 162N.m | 25kg | 5120N | 0.95 |
SA47DVE80S4 | 47.32 | 0.55KW | 29.0rpm | 142N.m | 25kg | 5000N | 1.10 |
SA47DVE80S4 | 44.22 | 0.55KW | 31.0rpm | 133N.m | 25kg | 4940N | 1.15 |
SA47DVE80S4 | 38.23 | 0.55KW | 36.0rpm | 116N.m | 25kg | 4800N | 1.35 |
SA47DVE80S4 | 32.48 | 0.55KW | 42.0rpm | 100N.m | 25kg | 4640N | 1.55 |
SA47DVE80S4 | 29.00 | 0.55KW | 48.0rpm | 90N.m | 25kg | 4530N | 1.75 |
SA47DVE80S4 | 24.77 | 0.55KW | 56.0rpm | 77N.m | 25kg | 4360N | 2.00 |
SA47DVE80S4 | 23.20 | 0.55KW | 59.0rpm | 73N.m | 25kg | 4300N | 2.10 |
SA47DVE80S4 | 20.33 | 0.55KW | 68.0rpm | 68N.m | 25kg | 3910N | 1.60 |
SA47DVE80S4 | 17.62 | 0.55KW | 78.0rpm | 59N.m | 25kg | 3790N | 1.85 |
SA47DVE80S4 | 16.47 | 0.55KW | 84.0rpm | 56N.m | 25kg | 3740N | 2.00 |
SA47DVE80S4 | 14.24 | 0.55KW | 97.0rpm | 48N.m | 25kg | 3620N | 2.30 |
SA47DVE80S4 | 12.10 | 0.55KW | 114rpm | 41N.m | 25kg | 3480N | 2.60 |
SA47DVE80S4 | 10.80 | 0.55KW | 128rpm | 37N.m | 25kg | 3390N | 3.00 |
SA47DVE80S4 | 9.23 | 0.55KW | 150rpm | 32N.m | 25kg | 3260N | 3.40 |
SA47DRE80S4电机减速机类型:
S..DR..底脚安装斜齿轮自锁减速机
SA..DR..空心轴安装斜齿轮蜗轮蜗杆减速机
SAF..DR..是B5法兰安装款式斜齿轮蜗轮蜗杆减速机
SAZ..DR..是B14法兰空心轴安装斜齿轮蜗轮蜗杆减速机
SF..DR..是B5法兰安装斜齿轮蜗轮蜗杆减速机
SH..DR..是空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SHF..DR..是B5法兰空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SHZ..DR..是B14法兰空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SA47DRE80S4电机减速机安装尺寸图纸
SA47DRE80S4电机减速机生产工厂展示:看厂请提前三天预约
二级减速机应用案例展示:
关键词:SA系列减速机_二级减速器与电机_双极减速机电机一套_二级减速机_二极减速机_双级减速机_SA系列减速机生产厂家
SA系列减速机型号:SA37减速机,SA47减速机,SA57减速机,SA67减速机,SA77减速机,SA87减速机,SA97减速机
SA系列减速机可配变频电机,刹车电机,防爆电机,伺服电机,交流电机,直流电机,三相电机,单相电机 0.12KW-22KW之间
如需工程师帮选型,请加微信13827261050,留言告知工程师参数要求
标签: 200千瓦抱闸减速机电机一体机 SA47DRE80S4 SA47DVE80S4
- 上一条SA47DRN80S4
- 下一条SA47DM71MS4
华体会平台 | 江南手机登录入口 | 米兰·体育(milan.com)官方网站 | MILAN体育·(中国)官方网站 | JN江南「中国」官方网站 | 九游娱乐APP | 华体会官方网站 | 乐动平台 | 开云 |